** Viewing 2 Bed / 3 Bath Calendar **
April 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Quiet location with gorgeous landscapes
- Spectacular view
- 1 king bed
- 2 queen beds
- 1 sleeper sofas
- 3 baths (with showers); 1 with jetted tub, 1 with non-jetted deep tub
- Each bedroom has a bath and the third is off of the living room
- Complete stove (with oven)
- Upgraded granite counter tops
- Microwave
- Dishwasher
- Garbage disposal
- Side-by-side refrigerator with icemaker
- Washer/Dryer
- Dishware, glasses, flatware
- Cookware and kitchen utensils
- Small appliances
- Breakfast bar
- Dining Room seats 6
- LCD TV in living room and TV’s in each bedroom, Master bedroom has a Flat Screen
- DVD and Stereo system with CD player in living room
- Wet bar on terrace
- BBQ on Terrace
- Table, chairs, lounges on terraces
- Every other day maid service
- Wireless internet in Villa
- Handicap accessible
Submit your review | |
Average rating: 0 reviews
